Home

Aburrir Penetrar Cuota de admisión c2c12 differentiation media Deshabilitar excepto por reunirse

C2C12 - CRL-1772 | ATCC
C2C12 - CRL-1772 | ATCC

Low Glucose but Not Galactose Enhances Oxidative Mitochondrial Metabolism  in C2C12 Myoblasts and Myotubes | PLOS ONE
Low Glucose but Not Galactose Enhances Oxidative Mitochondrial Metabolism in C2C12 Myoblasts and Myotubes | PLOS ONE

Classification of C2C12 cells at differentiation by convolutional neural  network of deep learning using phase contrast images | SpringerLink
Classification of C2C12 cells at differentiation by convolutional neural network of deep learning using phase contrast images | SpringerLink

C2C12 differentiation time course. Representative photomicrographs of... |  Download Scientific Diagram
C2C12 differentiation time course. Representative photomicrographs of... | Download Scientific Diagram

Differentiation of C2C12 Cells after KD of Cry1 and Cry2 (A) MHC... |  Download Scientific Diagram
Differentiation of C2C12 Cells after KD of Cry1 and Cry2 (A) MHC... | Download Scientific Diagram

Genes | Free Full-Text | PUFA Treatment Affects C2C12 Myocyte  Differentiation, Myogenesis Related Genes and Energy Metabolism
Genes | Free Full-Text | PUFA Treatment Affects C2C12 Myocyte Differentiation, Myogenesis Related Genes and Energy Metabolism

IJMS | Free Full-Text | Tceal5 and Tceal7 Function in C2C12 Myogenic  Differentiation via Exosomes in Fetal Bovine Serum
IJMS | Free Full-Text | Tceal5 and Tceal7 Function in C2C12 Myogenic Differentiation via Exosomes in Fetal Bovine Serum

Immunofluorescent staining of mature C2C12 myotubes. C2C12 myoblasts... |  Download Scientific Diagram
Immunofluorescent staining of mature C2C12 myotubes. C2C12 myoblasts... | Download Scientific Diagram

Frontiers | Lnc-GD2H Promotes Proliferation by Forming a Feedback Loop With  c-Myc and Enhances Differentiation Through Interacting With NACA to  Upregulate Myog in C2C12 Myoblasts
Frontiers | Lnc-GD2H Promotes Proliferation by Forming a Feedback Loop With c-Myc and Enhances Differentiation Through Interacting With NACA to Upregulate Myog in C2C12 Myoblasts

Deacetylase Inhibitors Increase Muscle Cell Size by Promoting Myoblast  Recruitment and Fusion through Induction of Follistatin: Developmental Cell
Deacetylase Inhibitors Increase Muscle Cell Size by Promoting Myoblast Recruitment and Fusion through Induction of Follistatin: Developmental Cell

Insulin restores differentiation of Ras-transformed C2C12 myoblasts by  inducing NF-κB through an AKT/P70S6K/p38-MAPK pathway | Oncogene
Insulin restores differentiation of Ras-transformed C2C12 myoblasts by inducing NF-κB through an AKT/P70S6K/p38-MAPK pathway | Oncogene

Damage to the myogenic differentiation of C2C12 cells by heat stress is  associated with up-regulation of several selenoproteins | Scientific Reports
Damage to the myogenic differentiation of C2C12 cells by heat stress is associated with up-regulation of several selenoproteins | Scientific Reports

Classification of C2C12 cells at differentiation by convolutional neural  network of deep learning using phase contrast images | SpringerLink
Classification of C2C12 cells at differentiation by convolutional neural network of deep learning using phase contrast images | SpringerLink

High Content Analysis of C2C12 differentiation. (A) Representative... |  Download Scientific Diagram
High Content Analysis of C2C12 differentiation. (A) Representative... | Download Scientific Diagram

Differentiation in C2C12 myoblasts depends on the expression of endogenous  IGFs and not serum depletion
Differentiation in C2C12 myoblasts depends on the expression of endogenous IGFs and not serum depletion

a) Morphological changes in the C2C12 cells before and after... | Download  Scientific Diagram
a) Morphological changes in the C2C12 cells before and after... | Download Scientific Diagram

Differentiation of C2C12 cells was induced by the addition of DMEM with...  | Download Scientific Diagram
Differentiation of C2C12 cells was induced by the addition of DMEM with... | Download Scientific Diagram

Myoblast Adhesion, Proliferation and Differentiation on Human Elastin-Like  Polypeptide (HELP) Hydrogels - Paola D'Andrea, Deborah Civita, Michela Cok,  Luisa Ulloa Severino, Francesca Vita, Denis Scaini, Loredana Casalis, Paola  Lorenzon, Ivan Donati ...
Myoblast Adhesion, Proliferation and Differentiation on Human Elastin-Like Polypeptide (HELP) Hydrogels - Paola D'Andrea, Deborah Civita, Michela Cok, Luisa Ulloa Severino, Francesca Vita, Denis Scaini, Loredana Casalis, Paola Lorenzon, Ivan Donati ...

Proteome Dynamics during C2C12 Myoblast Differentiation - ScienceDirect
Proteome Dynamics during C2C12 Myoblast Differentiation - ScienceDirect

Lipopolysaccharide inhibits myogenic differentiation of C2C12 myoblasts  through the Toll-like receptor 4-nuclear factor-κB signaling pathway and  myoblast-derived tumor necrosis factor-α | PLOS ONE
Lipopolysaccharide inhibits myogenic differentiation of C2C12 myoblasts through the Toll-like receptor 4-nuclear factor-κB signaling pathway and myoblast-derived tumor necrosis factor-α | PLOS ONE

Frontiers | Mdfi Promotes C2C12 Cell Differentiation and Positively  Modulates Fast-to-Slow-Twitch Muscle Fiber Transformation
Frontiers | Mdfi Promotes C2C12 Cell Differentiation and Positively Modulates Fast-to-Slow-Twitch Muscle Fiber Transformation

A transcriptomic study of myogenic differentiation under the overexpression  of PPARγ by RNA-Seq | Scientific Reports
A transcriptomic study of myogenic differentiation under the overexpression of PPARγ by RNA-Seq | Scientific Reports

Evodiamine promotes differentiation and inhibits proliferation of C2C12  muscle cells
Evodiamine promotes differentiation and inhibits proliferation of C2C12 muscle cells

A differential response to newt regeneration extract by C2C12 and primary  mammalian muscle cells | Skeletal Muscle | Full Text
A differential response to newt regeneration extract by C2C12 and primary mammalian muscle cells | Skeletal Muscle | Full Text

High glucose inhibits myogenesis and induces insulin resistance by  down-regulating AKT signaling - ScienceDirect
High glucose inhibits myogenesis and induces insulin resistance by down-regulating AKT signaling - ScienceDirect

Culturing C2C12 myotubes on micromolded gelatin hydrogels accelerates  myotube maturation | Skeletal Muscle | Full Text
Culturing C2C12 myotubes on micromolded gelatin hydrogels accelerates myotube maturation | Skeletal Muscle | Full Text